X-axis | Y-axis | Comments |
0 | 6 | White Dragons and Shambling Mounds daytime - 24.7K exp DNT |
1 | 2 | Griffins and White Gorgimeras nighttime |
1 | 10 | Undead Dragon and Fire Elementals daytime DNT |
4 | 6 | Shambling Mounds and Stone Guards nighttime |
4 | 12 | Undead Dragons and Banshees nighttime |
6 | 0 | Looking through the trees, you see a stone fortress up ahead. |
7 | 0 | Black Dragons and Cave Man daytime - 26.3K exp DNT |
7 | 3 | Ice Worm and Widow Makers daytime - 38.6K exp DNT |
8 | 2 | Looking through the trees, you see a stone fortress up ahead. |
9 | 4 | Looking through the trees, you see a stone fortress up ahead. |
10 | 14 | Ettins and Electric Spiders nighttime - 14.8K exp |
11 | 1 | Beholders, Fire Giant Mages, and Fighter daytime - 47.2K exp DNT |
11 | 8 | Harpies, Giant Skeletons, and Mammoths daytime - 21.3K exp DNT |
11 | 12 | Ettins and Harpies daytime - 12.7K exp DNT |
12 | 2 | Gazers, Fighter, and Gazing Hulks nighttime - 55.2K exp |
12 | 8 | Yeti and Giant Skeletons nighttime - 4.9K exp |
14 | 3 | Looking through the trees, you see a stone fortress up ahead. |
14 | 4 | Widow Makers and Margoyles nighttime - 27.1K exp |
15 | 1 | Black Dragons and Iron Guardians nighttime - 69.1K exp |
15 | 9 | Efreet and Purple Worms daytime - 45.7K exp DNT |
15 | 13 | Efreeti and Fire Giant Mages nighttime |
Last updated on May 5, 2023,
by Kurt Reonis